<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>www.gpscoach.se - Senaste nytt</title>
		<link>http://www.gpscoach.se</link>
		<description>De senaste nyheterna fr&#229;n www.gpscoach.se</description>
		<language>sv</language>
		<lastBuildDate>Sun, 05 Sep 2010 23:07:43 +0000</lastBuildDate>
		<copyright>Copyright 2010 WWW.GPSCOACH.SE. All Rights Reserved.</copyright>
		<docs>http://feedvalidator.org/docs/rss2.html</docs>
		<generator>Invotech CMS</generator>
		<ttl>60</ttl>
		<item>
		<title>Movements, pace and training loads</title>
		<description>Are there any benefits for football coaches using GPS in football?Yes, definitely. The coaches have the benefit of knowing the players&#38;rsquo; movements, pace and training loads. In what way?The coaches can see the real performance in terms of what the player does and then they can use statistics to give the player feedback. For example, what has the player done? Has he been active enough? If you follow the players' performance continuously with GPS, can you see the development. Why is it important to keep track of the training load?So the training is adjusted accordingly. The coaches can get a total picture of the training period through the information they gain using these kinds of measurements. I think the perception of elite players look a little different today. It has especially affected the overall training schedule, which is watching the players very carefully. I can compare with an instrument that is not as effective as GPS, which is heart rate measurement as we work with. With these tools, the coaches can get a lot of information about what the players do. Is it interesting to know the players' running distance?This, I believe we can benefit from, you get an overview of how far players run. We have worked with it for many years and it has been useful. I know many coaches, even internationally, who use similar information as a feedback to the players. What the coaches can show the players in numbers are good and not only in a subjective way, so the coaches have obviously benefits of knowing it. What are the benefits of knowing the speed-zones the players have moved in?This information can absolute affect the coaches training schedules. The coaches know the players must have stamina to cope with 90 minutes but also have a high top speed. This allows coaches to plan the training based on the demands of football. So from there you can see that this kind of knowledge is very important. Can coaches use this in the training plans?Yes, I am sure about that. If you compare with other sports, for example, if you&#38;rsquo;re a 400-meters runner, you know exactly what your training load is. The more knowledge the trainers get about the demands of the players, the greater chance of finding a good combination of endurance training and sprint training. Can you explain more?I belong to those who believe that the Swedish training tradition has to change, because we have a long pre-season and often a rough climate. So I think it has developed a training tradition that is not as good as on the continent. This I think can be improved with this kind of technology. What do you think of heart rate as an aid to the GPS?It complements what pace the players have run with. If you have access to these numbers, you can use this as an important complement to the GPS information. Certain periods, the player can work very hard without being in maximum speed. Then there is a complementary picture to show that football players can have a very high heart rate though they walk and jog a lot. So it gives a complementary picture, so you got benefits from both GPS and heart rate. I think in general this kind of information is good.</description>
		<link>http://www.gpscoach.se/icms/nyheter/news/133.html</link>
		<pubDate>Fri, 18 Dec 2009 07:47:34 +0000</pubDate>
		<guid>http://www.gpscoach.se/icms/nyheter/news/133.html</guid>
		<category>English</category>
		</item>
		<item>
		<title>GPS coach ensures the quality of training</title>
		<description> Players' motivation is increasing very much; it becomes clearly an increase in training. The players are very interested in following their statistics and development. This has really been a boost for them. Their understanding increases with this. I think it's very important that players understand the purpose of the exercises. This is a tool that gives them feedback so they can understand why they are training in a certain way.What is your background?Hans-Martin Isberg is physical coach for IK Brage and also training instructor for Swedish Handball Federation. Hans-Martin is now working with GPS coach System to develop and analyze IK Brage&#38;rsquo;s football players. What are the benefits of knowing how the players run?The total distance says something, but I especially want to see in what different tempos the distance has been run. Two players may have run 12 km, but they could have run this 12 km in completely different ways. I want to see many fast sprints at a high pace, both in number and in time. Any player can run 12 km but it is the high-intensity sprints, I want to see. What parallels can be seen between heart rate and how the players run? The relationship between GPS and heart rate is interesting because then you can see if the training purposes are reached. Is the player working hard enough and take the sprints? The statistics shows this very clearly. How can the GPS measurements develop a coach? With help of the GPS coach System, can I see if the purposes of the exercises are achieved. When we exercise endurance I get a direct feedback on how it worked. The same applies to speed training so that I can monitor progress and evaluate my exercises. I find it very useful to get an receipt on the goals of my exercises. How can the GPS measurements develop an individual player in your team?Players' motivation is increasing very much; it clearly becomes an increase in training. The players are very interested in follow their statistics and development. This has really been a boost for them. Their understanding increases with this. I think it's very important that players understand the purpose of the exercises. This is a tool that gives them feedback so they can understand why they are training in a certain way. How can the GPS measurements develop your team?If all individuals improve with GPS it develops the whole team. If you pair heart rate, GPS and feeling, is it easier for the players to motivate themselves to practice more. I think this is a good tool to educate the players. Can you see any short-term results? In the short term, can I see the intensity of the exercises increases because the players and coaches can see how they perform. The trainer can see if all players are involved in the exercises. Based on this, the quality of the exercises can be improved.  What can you improve if you measure each player for a long time?I can ensure the quality of the training and I get closer to the perfect training. GPS coach System ensures that the training fulfills its purpose. Everything is about to train on what you want to get good at.</description>
		<link>http://www.gpscoach.se/icms/nyheter/news/132.html</link>
		<pubDate>Wed, 16 Dec 2009 13:41:39 +0000</pubDate>
		<guid>http://www.gpscoach.se/icms/nyheter/news/132.html</guid>
		<category>English</category>
		</item>
		<item>
		<title>To train without equipment belong to the past</title>
		<description>When you're training four vs four and the aim is to develop endurance, it's easy for a player to take his regular match position. A defender can easily get into the defensive position and defend their goal rather than to perform the exercise purpose. The player may not develop his endurance in this exercise then. With GPS coach, you can detect this because the GPS coach is good for both players and coaches. We met Jan Mian responsible for Hammarby IF&#38;rsquo;s fitness training. Mian is a physiotherapist and has a background in developing football players for the Swedish Football Association. With GPS coach you can see how the players are running. What are the benefits of knowing how they run?It is important with instruments that confirm that you practice right, and with GPS coach you can evaluate how your players are performing. When you have 22 players, some of them can hide and then it's great to have GPS coach so you have an eye on them. You can then help the player by displaying the GPS coach results in the computer and show them how they have performed in training. This can enhance a player's self-esteem and get the player to practice the right things. One example is that when you're training four vs four and the purpose is to develop endurance, it's easy for a player to take his regular match position. A defender can easily get into the defensive position and defend their goal rather than to perform the exercise purpose. The player may not then develop his endurance in this exercise. With GPS coach, you can detect this because the GPS coach is good for both players and coaches. To train without equipment belong to the past. What is the advantage of knowing the players' runs and heart rate?When you train very hard and the players are much in high-intensity speed, is it important to keep track of recovery. You can see this by evaluating how the heart rate has been during the training. It is important not to have too high values so that you do not become overtrained and injured. By keeping an eye on the players' heart rate, distance and sprints, you can train as best as possible without being overtrained. Can you see something short-term results?You can evaluate certain exercises where you directly can see that the training does not fulfill the purpose. As I said earlier about playing four vs four, here you can see that some players disappear from the training purposes. With GPS coach, you can give feedback to the player to for example to take more high-intensity runs. What does it mean to use GPS coach for a long time?Here you can really see the players' development. If you exercise, for example speed you can follow the development of speed in GPS coach System to verify that the approach and exercises are right for this particular player. The same is of course for stamina where you want to evaluate what has been good and what you can improve.          </description>
		<link>http://www.gpscoach.se/icms/nyheter/news/131.html</link>
		<pubDate>Wed, 09 Dec 2009 08:16:05 +0000</pubDate>
		<guid>http://www.gpscoach.se/icms/nyheter/news/131.html</guid>
		<category>English</category>
		</item>
		<item>
		<title>GPS resultat Gustafs GOIF</title>
		<description>Gustafs GOIF dam-lag division 2, Smålagsspel 3 mot 3 (2009)  DistansHigh speed distans% max HR (puls)Spelare 115708194%Spelare 2161410993%Spelare 3178615492%Spelare 413908694%Spelare 513494793%Spelare 6169320395%* High speed distans = löpta meter i en hastighet mellan 16 - 21 km/h Fritt spel 3 mot 3. Utan målvakt. Konmål, bredd: 1 meter.Tid 6 x 2,5 minuter. 30 sekunders vila mellan de 6 intervallerna. Effektiv speltid 15 minuter, inkl. vila 17 minuter och 30 sekunder. Storlek på planen: 30 x 15 meter.Ny boll rullas in på planen så fort bollen passerar en sidlinje.Vid mål rullas ny boll in på planen.</description>
		<link>http://www.gpscoach.se/icms/nyheter/news/119.html</link>
		<pubDate>Wed, 07 Oct 2009 12:47:32 +0000</pubDate>
		<guid>http://www.gpscoach.se/icms/nyheter/news/119.html</guid>
		<category>Svenska</category>
		</item>
		<item>
		<title>GPS resultat IF Tunabro</title>
		<description> IF Tunabro P14, Smålagsspel 3 mot 3 (2009) DistansHigh speed distans *% max HR (puls)Spelare 1165117194%Spelare 213869393%Spelare 3194120195%Spelare 4186823089%Spelare 5176216894%Spelare 6170022791%* High speed distans = löpta meter i en hastighet mellan 14 - 18 km/h Fritt spel 3 mot 3. Utan målvakt. Konmål, bredd: 1 meter.Tid 6 x 2,5 minuter. 30 sekunders vila mellan de 6 intervallerna. Effektiv speltid 15 minuter, inkl. vila 17 minuter och 30 sekunder. Storlek på planen: 30 x 15 meter.Ny boll rullas in på planen så fort bollen passerar en sidlinje.Vid mål rullas ny boll in på planen.  </description>
		<link>http://www.gpscoach.se/icms/nyheter/news/118.html</link>
		<pubDate>Wed, 07 Oct 2009 12:19:55 +0000</pubDate>
		<guid>http://www.gpscoach.se/icms/nyheter/news/118.html</guid>
		<category>Svenska</category>
		</item>
		<item>
		<title>Vi behöver löpa mer under träning</title>
		<description>Ni har använt GPS coach System under säsongen, hur har det varit?Jag tycker det har varit mycket intressant att se både puls och hur spelarna har löpt. Jag har bra koll på andra idrotter. Där är sådan här teknik mer vanlig än i fotboll. Individuella idrotter är oftast bättre på att ha koll på den fysiska statusen i jämförelse med fotbollen. Där ligger fotbollen efter, så det här är ett mycket positivt hjälpmedel för fotbollstränare och spelare. Vad har ni fått ut av GPS coach System?Att se hur spelarna löper under match i jämförelse med träning. Vi behöver löpa mer under träning för att det ska bli mer matchlikt och även tuffare löpning så att pulsen blir högre på träningen. Vid teknik träning så gäller det att spelarna får ta tuffa löpningar och ha hög puls så att det påminner om en matchsituation. För spelarna måste kunna använda sin teknik även när de belastas hårt. Jag blev lite överaskad över hur hårt och mycket spelarna löpte under match i jämförelse med träningen. När jag fick se detta i GPS coach System så förstår jag att spelarna måste belastas minst lika mycket under träning för att kunna utvecklas. Så att se resultaten var väldigt positivt för mig. Är det intressant att jämföra resultaten med andra lag?Ja, det skulle vara kul och intressant att jämföra med andra lag för att se hur vi ligger till. Jag har ju själv även registrerat andra lag i vår förening för att se skillnader och jämföra. Det gav en hel del intressanta svar. Hur har det varit att använda systemet?Det har varit enkelt att förstå analysprogrammet och lätt att använda GPS-klockan. Det här har inneburit nya insikter och nya ideér kring träningen. Jag kan absolut rekommendera detta till andra klubbar för att ha koll på sin träning.</description>
		<link>http://www.gpscoach.se/icms/nyheter/news/117.html</link>
		<pubDate>Wed, 07 Oct 2009 11:06:26 +0000</pubDate>
		<guid>http://www.gpscoach.se/icms/nyheter/news/117.html</guid>
		<category>Svenska</category>
		</item>
		<item>
		<title>Nu kan man ta fram det bästa ur varje spelare</title>
		<description>Under säsongen har ni använt GPS coach System, vilket är ditt helhets intryck?Vi har fått en bekräftelse på spelarnas träningsresultat. Där vi och tjejerna kan se resultaten svart på vitt. Innan har det funnits diskussioner där jag och tjejerna har upplevt intensiteten i träningen på olika vis. Jag har försökt att förklara att man måste ta ett hårdare jobb, men det är svårt att få spelarna att förstå när det bara är ord. Nu har jag kunnat visa statistik från träningen och då har det blivit lättare för tjejerna att förstå. Så detta har varit ett väldigt bra underlag i utvecklingssamtalen. Hur har spelarna upplevt detta?Från början var tjejerna inte direkt positiva, då de kände sig spända för att bli övervakade och få statistik på hur de jobbar. Efterhand tyckte de att det blev mer och mer spännande och såg istället chansen att visa upp sig. Nu är de väldigt positiva till att följa statistiken i GPS coach System. Ser du någon skillnad när en spelare har GPS:en på sig?Ja, de jobbar och springer betydligt mer, tempot blir högre för att de blir mer motiverade. Jag upplever att det är stor skillnad när de använder GPS och när de inte har GPS-klockan på sig. Spelarna kan inte gömma sig nu, så nu kan man ta fram det bästa ur varje spelare. Skulle det vara intressant att jämföra era resultat med andra lags resultat?Ja, det hade varit jätte intressant att jämföra med andra lag och nivåer. Jag tycker att det skulle vara väldigt spännande att jämföra kvalitèn på vår träning med andra divsion 2 lag, jag tror att vi ligger på en väldigt bra fysisk status i jämförelse med andra division 2 lag. Vi orkar ofta hålla tempo och avgöra matcherna i andra halvlek. Nu när vi är på väg upp i division 1 så skulle det vara intressant att se vilken fysik det krävs för att hålla division 1 nivå. Jag tror att det är en stor skillnad mellan division 1 och 2. Föreningen tog in GPS coach System innan du blev huvudtränare för Gustafs GOIF:s dam-lag, hur var dina förväntningar på systemet?Ska jag vara ärlig så var jag väldigt skeptisk, då jag inte är speciellt mycket för ny teknik. Men efter första registrerade träningen så förändrades mitt synsätt på systemet. Då jag fick en tydlig statistik på hur spelarna jobbade och löpte. Nu vill jag fortsätta använda systemet för att kunna följa den fysiska statusen på spelarna. Jag tycker att det är nyttigt att utföra tester vid flera tillfällen för att jämföra spelarnas utveckling.</description>
		<link>http://www.gpscoach.se/icms/nyheter/news/116.html</link>
		<pubDate>Tue, 06 Oct 2009 12:13:56 +0000</pubDate>
		<guid>http://www.gpscoach.se/icms/nyheter/news/116.html</guid>
		<category>Svenska</category>
		</item>
		<item>
		<title>Förflyttningar, tempo och belastningar</title>
		<description>Har fotbollstränarna någon nytta med GPS inom fotbollen?Ja definitivt. Självklart har tränarna nytta av att veta spelarnas förflyttningar, tempo och belastningar. På vilket sätt?Tränarna kan dels se rent prestationsmässigt vad spelaren gör och då kan de använda statistiken till att ge spelaren feedback. Exempelvis, vad har spelaren presterat? Har han varit tillräckligt aktiv? Om man följer spelarnas prestationer kontinuerligt med GPS kan man se när de belastas som hårdast. Varför är det viktigt att ha koll på belastningen?Så att träningen anpassas efter det. Plus att tränarna kan lägga upp en totalbild över träningsperioden genom informationen de får reda på med hjälp av den här typen av mätningar. Jag tror att synen, kravprofilen på elitfotbollsspelare ser lite annorlunda ut idag, framförallt har det påverkat det totala träningsupplägget där man följer spelarna väldigt noggrant. Jag kan dra paralleller med ett instrument som inte är lika effektivt som GPS, det är pulsmätning som vi jobbar med. Med dessa hjälpmedel så får tränarna ut en massa information om vad spelarna gör. Är det intressant att veta spelarnas löpta meter?Det här tror jag att man kan ha nytta av, för man får en helhetsbild av hur långt spelarna förflyttar sig. Det har vi jobbat med i många år, så det har man också nytta av. Jag vet många tränare, även internationellt, som använder liknande information som en feedback till spelarna. Att tränarna kan visa för spelarna i siffror är bra och inte bara på ett subjektivt sätt, så självklart har tränarna nytta av att veta det. Vilka är fördelarna med att veta vilka olika hastigheter spelarna har förflyttat sig i?Den här informationen kan framförallt styra tränarnas träningsupplägg. Tränarna vet att spelarna måste ha en viss uthållighet för att klara av 90 minuter sedan vet de också att en fotbollsspelare även ska vara maximalt snabb. Då kan tränarna planera träningen utifrån det krav som fotbollen ställer. Så utifrån det kan man se att sådana här kunskaper är väldigt viktiga. Kan tränarna ha nytta av detta vid träningsplaneringen?Ja, jag tror att man kan ha nytta av det, eller jag är säker på det. Om du jämför med andra idrotter. Är du 400 meters löpare så vet du exakt vad belastningen är. Ju mer kunskap tränarna får om vad som krävs av spelare så tror jag att man kan hitta en så bra kombination som det går att hitta bland uthållighetsträning och snabbhetsträning. Utveckla mer?Jag tror alltså att det här är bra därför att jag dessutom tillhör de som anser att svensk träningstradition måste förändras tack vare att vi har en lång försäsong och ofta dåligt klimat. Så jag tror att det har utvecklats en träningstradition som inte är lika bra som den som är nere på kontinenten. Då tror jag man kan ha hjälp av sådan här teknologi. Hjärtfrekvens som hjälpmedel till GPS:en?Det här kompletterar bilden av vilken fart spelarna förflyttar sig med. Om man har tillgång till de här siffrorna så kan man använda det här som ett viktigt komplement till GPS-informationen. Vissa perioder kan spelaren jobba väldigt hårt utan att vara i maxfart. Då finns en kompletterande bild som visar att även fast man går och joggar väldigt mycket i fotboll så kan spelarna ändå ha en väldigt hög puls. Så det ger ju en kompletterande bild, du har nytta av båda de här statistikuppgifterna. Jag tycker generellt att sånt här är positivt.</description>
		<link>http://www.gpscoach.se/icms/nyheter/news/109.html</link>
		<pubDate>Fri, 05 Dec 2008 13:14:21 +0000</pubDate>
		<guid>http://www.gpscoach.se/icms/nyheter/news/109.html</guid>
		<category>Svenska</category>
		</item>
		<item>
		<title>Att träna utan hjälpmedel tillhör det förgågna</title>
		<description>När man tränar fyra mot fyra och syftet är att utveckla uthålligheten så är det lätt hänt att en spelare intar sin ordinarie matchposition. En back kan lätt hamna i försvarsposition och försvara sitt mål istället för att ta löpningar som övningen syftar till. Därmed får spelaren svårt att utveckla sin uthållighet i denna övning. Med GPS kan du påvisa detta, därför är GPS bra för både spelare och tränare. Vi träffade Jan Mian som är ansvarig för fysträningen i Hammarby IF:s A-lag. Mian har en bakgrund som både talangutvecklare åt SvFF, tipselit tränare och fysioterapeut. Innan åren i Hammarby så verkade han som fystränare i Degerfors IF och följde sedan med Tony Gustavsson till Hammarby. Med GPS coach ser du hur spelarna löper, vad finns det för nytta med att veta hur de löper?Det är viktigt med instrument som bekräftar att man tränar rätt, och genom GPS så kan man utvärdera sina spelare hur de har presterat. När man har 22 spelare kan vissa spelare gömma sig, då är det utmärkt att ha GPS så man har koll. Då kan man hjälpa spelaren genom att visa GPS resultaten i datorn vad och hur de har presterat på träningen. Detta kan stärka en spelares självbild och få spelaren att träna på rätt saker. Ett exempel är att när man tränar fyra mot fyra och syftet är att utveckla uthålligheten så är det lätt hänt att en spelare intar sin ordinarie matchposition. En back kan lätt hamna i försvarsposition och försvara sitt mål istället för att ta löpningar som övningen syftar till. Därmed får spelaren svårt att utveckla sin uthållighet i denna övning. Med GPS kan du påvisa detta, därför är GPS bra för både spelare och tränare. Att träna utan hjälpmedel tillhör det förgågna. Vad kan man dra för paralleller om man vet löpningar mot hjärtfrekvens?När man tränar väldigt hårt och ligger mycket i högintensiv hastighet så är det viktigt att ha koll på återhämtningen. Detta kan man ha koll på genom att utvärdera hur hjärtfrekvens har varit under passet. Det är viktigt att inte ligga för högt så att man inte blir övertränad och inte dra på sig onödiga skador. Genom att ha koll på spelarnas hjärtfrekvens och löpningar så kan man ligga på gränsen för att få så optimal träning som möjligt utan att bli övertränad. Kan man se något resultat på kort sikt?Man kan utvärdera vissa övningar där man direkt kan se att här får inte spelarna den träning de behöver. Jag kan återkoppla detta till det jag sa tidigare om spel fyra mot fyra. Här kan man se att vissa spelare försvinner från övningens syfte. Då kan man genom GPS ge spelaren feedback att tex ta fler högintensiva löpningar. Vad innebär det om man kartlägger varje spelare under en lång period?Här kan man verkligen se spelarnas utveckling. Om man tränar tex snabbhet så kan man följa utvecklingen av snabbheten för att kontrollera att upplägg och övningar är rätt för just denna spelare. Samma ska gäller självklart även med uthålligheten, man vill utvärdera vad som varit bra och vad man kan förbättra.</description>
		<link>http://www.gpscoach.se/icms/nyheter/news/102.html</link>
		<pubDate>Thu, 04 Dec 2008 13:12:10 +0000</pubDate>
		<guid>http://www.gpscoach.se/icms/nyheter/news/102.html</guid>
		<category>Svenska</category>
		</item>
		<item>
		<title>Hammarbys hemliga vapen - satelliter</title>
		<description></description>
		<link>http://www.gpscoach.se/icms/nyheter/news/110.html</link>
		<pubDate>Wed, 03 Dec 2008 09:08:38 +0000</pubDate>
		<guid>http://www.gpscoach.se/icms/nyheter/news/110.html</guid>
		<category>Svenska</category>
		</item>
		<item>
		<title>GPS coach kvalitetssäkrar träningen</title>
		<description>Spelarnas motivation ökar mycket, det blir helt klart en nivåhöjning på träningen. Spelarna är väldigt intresserade av att följa sina siffror och utveckling. Det här har verkligen varit en kick för dem. Detta ökar även förståelsen hos spelarna. Jag tycker det är väldigt viktigt att spelarna förstår syftet i övningarna. Det här är ett verktyg som kan ge dem feedback att förstå varför de ska jobba på ett visst vis.Vilken bakgrund har du?Hans-Martin Isberg är fystränare för hårdsatsande IK Brage och även förbundsinstruktör åt Svenska Handbollsförbundet. Nu arbetar Hans-Martin med GPS coach System för att utveckla och analysera IK Brages fotbollsspelare.Vad är nyttan med att veta hur spelarna löpt?Själva totaldistansen säger en del, men det jag framförallt vill se är i vilka olika tempon distansen har löpts. Två spelare kan ha löpt 12 km men de kan ha löpt dessa 12 km på helt olika vis. Jag vill se många snabba löpningar i högt tempo, både i antal och i tid. Vilken spelare som helst kan jogga runt i 12 km men det är de högintensiva löpningarna jag vill åt.Vad kan man dra för paralleller om man vet löpningar mot hjärtfrekvens?Sambandet mellan GPS och hjärtfrekvens är intressant för då kan man se om övningens syfte uppfylls. Tar spelaren i tillräckligt och tar han sina löpningar, detta får man svart på vitt genom statistiken.Hur kan GPS-mätningarna utveckla en tränare?Jag kan se med hjälp av GPS-mätningarna om vårt syfte i övningen uppnås. Tränar vi uthållighet så får jag en direkt feedback över hur det sett ut. Detsamma gäller snabbhetsträningen så kan jag följa utvecklingen och utvärdera mina övningar. Jag ser det som värdefullt att få ett kvitto på mina övningar.Hur kan GPS-mätningarna utveckla en enskild spelare i ert lag?Spelarnas motivation ökar mycket, det blir helt klart en nivåhöjning på träningen. Spelarna är väldigt intresserade av att följa sina siffror och utveckling. Det här har verkligen varit en kick för dem. Detta ökar även förståelsen hos spelarna. Jag tycker det är väldigt viktigt att spelarna förstår syftet i övningarna. Det här är ett verktyg som kan ge dem feedback att förstå varför de ska jobba på ett visst vis.Hur kan GPS-mätningarna utveckla ert lag?Höjer alla individer sig med GPS:en så utvecklas hela laget. Koppla ihop puls, gps och känsla så är det lättare för spelarna att motivera sig att träna mer. Jag tycker att detta är ett bra hjälpmedel för att utbilda spelarna.Kan man se något resultat på kort sikt?På kort sikt kan jag se att intensiteten på övningarna ökar, tack vare att de och vi ser hur de presterar. Man kan även se om alla spelare är delaktiga i övningarna och då kan kvaliten på övningarna öka genom att syftet uppfylls.Vad innebär det om man kartlägger varje spelare under en lång period?Genom GPS kan en kvalitetssäkring av träningen göras, man kommer närmare den optimala träningen. GPS coach kvalitetssäkrar om övningen fyller sitt syfte. Allting handlar ju om att man ska träna på det man ska bli bra på.  </description>
		<link>http://www.gpscoach.se/icms/nyheter/news/113.html</link>
		<pubDate>Tue, 02 Dec 2008 10:28:29 +0000</pubDate>
		<guid>http://www.gpscoach.se/icms/nyheter/news/113.html</guid>
		<category>Svenska</category>
		</item>
		<item>
		<title>Brage testade nyhet</title>
		<description></description>
		<link>http://www.gpscoach.se/icms/nyheter/news/112.html</link>
		<pubDate>Mon, 01 Dec 2008 08:10:06 +0000</pubDate>
		<guid>http://www.gpscoach.se/icms/nyheter/news/112.html</guid>
		<category>Svenska</category>
		</item>
		<item>
		<title>Dalecarlia Cup 2008</title>
		<description>Lagen hade där möjligheten att registrera hur spelarna löpte under matcherna. Intresset var mycket stort bland lagens spelare och tränare. Tyvärr fick inte alla lag på Dalecarlia Cup möjlighet att prova på GPS-testerna för att efterfrågan var så stor. Lag från Sverige, Norge och Finland blev registrerade med GPS coach. Klasserna som hade möjligheten att prova på var 11-manna lagen, alltså från 13 år upp till och med 16 år och intresset var lika stort bland tjej-lagen som pojk-lagen. Efter matcherna så fick spelarna tillgång till sina egna resultat och tränarna fick hela lagets resultat. Det som GPS coach registrerade under turneringen var:Löpta meterMax hastighetTid i högintensiv hastighetMedel hastighetAntal ryck i meter En sammanställning av medelvärden och maxvärden från respektive klass gjordes där spelarna och tränarna därmed kunde jämföra sina värden med sin klass men även med övriga klasser. Responsen från lagen var mycket positiv och här följer några citat från deltagarna. "Det här var intressant att få ta del av"Ulf Bergens Forssa BK P-15 och P-16"Om ni är där så ses vi nästa år, några av killarna vill ha revansch"Ingela Persson Järla P-13"Tack för en rolig och trevlig vecka i Borlänge. Tjejerna tyckte att detta var en jätterolig grej och för oss som ledare var det mycket intressant att se alla resultat. Hoppas vi syns nästa år igen"Monica Björklund Fjärdhundra F-14"Takk for en flott uke i Borlänge"Hanne Sundby Furnes Fotball P-15"Hoppas vi ses även nästa år"Anna Von Braun Järla P14</description>
		<link>http://www.gpscoach.se/icms/nyheter/news/108.html</link>
		<pubDate>Sun, 30 Nov 2008 10:25:58 +0000</pubDate>
		<guid>http://www.gpscoach.se/icms/nyheter/news/108.html</guid>
		<category>Svenska</category>
		</item>
		<item>
		<title>GPS ska utveckla Bragespelare</title>
		<description></description>
		<link>http://www.gpscoach.se/icms/nyheter/news/111.html</link>
		<pubDate>Sat, 29 Nov 2008 09:09:35 +0000</pubDate>
		<guid>http://www.gpscoach.se/icms/nyheter/news/111.html</guid>
		<category>Svenska</category>
		</item>
	</channel>
</rss>